2004 Mustangs Varsity Schedule
*Changes to Schedule Marked in Red
| Date | Day | Opponent | Location | Time | Score | |||
| February | ||||||||
| Scrimmage | 10th | Tuesday | Jesuit | There | 4:30 | |||
|
|
|
|
|
|
|
|||
| Scrimmage | 18th* | Wednesday* | PWHS | Home | 4:30* | |||
| Scrimmage | 21st | Saturday |
Duncanville/ Plano |
Duncanville | Directions | 11:00/1 | ||
| Opening day |
|
|
|
|
|
|||
| 26th | Thursday | McKinney Tournament | McKinney | Alford Field | Directions | 7:30 | 9-0 Loss | |
| 27th | Friday | McKinney Tournament | Allen | Alford Field | Directions | 2:30 | 2-2 Tie | |
| 28th | Saturday | McKinney Tournament | McKinney North | Alford Field | Directions | 12:30 | 5-4 Loss | |
| March | 2nd | Tuesday | Berkner | There | 7:00 | 8-7 Win | ||
| 5th | Friday | Newman Smith Tournament | Naaman Forest | Kelly Field | Directions | 5-4 Loss | ||
| 5th | Friday | Newman Smith Tournament | McKinney North | Kelly Field | Directions | 4-1 Win | ||
| 5th | Saturday | Newman Smith Tournament | Denton | Kelly Field | Directions | 12-1 Loss | ||
| 6th | Saturday | Newman Smith Tournament | Newman Smith | Kelly Field | Directions | 7-3 Win | ||
|
District * |
9th | Tuesday | Highland Park | Home | 7:30 | 5-4 Win | ||
| 12th | Friday | Greenville | Home | 4:30 | 5-0 Loss | |||
| * | 16th | Tuesday | Poteet | Copeland | Directions | 7:30 | 4-0 Loss | |
| 18th | Thursday | SGP Tournament | Grand Prairie | Directions | 9-3 Win | |||
| 19th | Friday | SGP Tournament | Arlington | 8-2 Win | ||||
| 20th | Saturday | SGP Tournament | Highland Park | 14-11 Loss | ||||
| 20th | Saturday | SGP Tournament | FW Nolan | 16-15 Loss | ||||
| * | 23rd | Tuesday | Richardson | There | 7:30 | 13-4 Win | ||
| * | 26th | Friday | Wylie | Home | 7:30 | 2-1 Win | ||
| 27th | Saturday | St.Marks | Home | 2:00 | 9-8 Win | |||
| * | 30th | Tuesday | West Mesquite | Tillery | Directions | 7:30 | 13-2 Win | |
| April | 2nd | Friday | Bye | |||||
| 3rd | Saturday | Frisco | There | Directions | 12:00 | 5-2 Loss | ||
| * | 6th | Tuesday | Horn | Tillery | Directions | 7:30 | 10-5 Win | |
| * | 8th | Thursday | Highland Park | There | Directions | 7:30 | 8-2 Loss | |
| * | 13th | Tuesday | Poteet | Home | 7:30 | 6-1 Loss | ||
| * | 16th | Friday | Richardson | the Ballpark Arlington | 6:00 | 6-4 Win | ||
| * | 20th | Tuesday | Wylie | There | Directions | 7:30 | 5-1 Loss | |
| * | 23rd | Friday | West Mesquite | Home | 7:30 | 22-4 Win | ||
| 24th | Saturday | Coppell | Home | 10:00 | Rained Out | |||
| * | 27th | Tuesday | Bye | |||||
| * | 30th | Friday | Horn | Home | 5:00 | 8-5 Loss | ||
| May | 4th | District Ceritification | ||||||
| June | 9th-12th | State Championship | Austin |
Head Varsity Coach: Brent Morton Assistant Varsity Coach : Jay Luttrell
Athletic Director: Bobby Reyes Principal: Karen Neal